PE Ratio by Sector

Data Used: Value Line database, of 7254 firms

Date of Analysis: Data used is as of January 2002

can be obtained by clicking here

on which companies are included in each industry


Industry Name Number of Firms Price/Current EPS Price/Trailing EPS Expected Growth Payout Beta
Advertising 36 60.36 NA 15.21% 18.57% 1.72
Aerospace/Defense 65 18.84 39.11 14.15% 13.30% 0.78
Air Transport 45 10.82 NA 14.08% 2.86% 1.11
Apparel 54 22.99 53.05 11.49% 19.71% 0.86
Auto & Truck 21 10.35 61.74 10.70% 11.28% 0.95
Auto Parts 65 10.70 49.32 9.40% 9.36% 0.87
Bank 446 28.73 35.61 10.64% 42.52% 0.67
Bank (Canadian) 8 28.19 29.04 11.92% 39.92% 0.92
Bank (Foreign) 3 39.61 39.61 13.00% 30.23% 1.15
Bank (Midwest) 36 41.21 34.17 9.64% 43.52% 0.76
Beverage (Alcoholic) 24 18.86 46.34 11.89% 15.31% 0.55
Beverage (Soft Drink) 19 36.87 70.30 21.67% 22.62% 0.68
Biotechnology 76 465.40 NA 33.80% 0.00% 1.10
Building Materials 52 12.94 36.92 14.57% 9.68% 0.83
Cable TV 27 NA NA 19.35% NA 1.24
Canadian Energy 13 10.72 20.72 12.15% 12.77% 0.73
Cement & Aggregates 15 15.78 38.23 9.17% 13.78% 0.71
Chemical (Basic) 25 12.29 60.16 10.83% 19.09% 0.86
Chemical (Diversified) 33 21.25 54.39 11.37% 15.45% 0.76
Chemical (Specialty) 86 18.81 52.29 9.88% 15.22% 0.78
Coal 6 29.67 54.32 6.50% 28.55% 0.78
Computer & Peripherals 171 26.78 96.52 21.31% 3.93% 1.77
Computer Software & Svcs 468 54.86 133.80 24.71% 4.11% 1.81
Diversified Co. 103 20.17 45.68 11.26% 11.59% 0.82
Drug 286 35.30 147.23 28.99% 21.03% 1.04
E-Commerce 27 NA NA 28.70% NA 3.34
Educational Services 36 106.26 164.35 26.53% 1.10% 0.90
Electric Util. (Central) 30 14.88 26.89 8.63% 36.49% 0.54
Electric Utility (East) 32 16.26 27.19 7.85% 32.37% 0.57
Electric Utility (West) 17 NA NA 8.92% NA 0.60
Electrical Equipment 92 27.23 53.92 16.91% 24.07% 1.25
Electronics 196 22.64 104.57 19.87% 1.99% 1.28
Entertainment 96 131.78 NA 19.03% 8.72% 1.35
Entertainment Tech 12 NA NA 38.75% NA 1.94
Environmental 80 26.29 50.95 20.38% 1.45% 0.75
Financial Svcs. (Div.) 224 40.06 39.18 15.20% 21.16% 0.96
Food Processing 116 20.29 53.00 13.66% 17.76% 0.63
Food Wholesalers 25 23.99 39.62 16.85% 12.27% 0.69
Foreign Electron/Entertn 14 27.11 117.01 13.17% 8.88% 1.25
Foreign Telecom. 20 194.03 96.05 17.06% 128.92% 1.59
Furn./Home Furnishings 33 14.88 44.85 12.19% 9.75% 0.81
Gold/Silver Mining 38 74.76 102.86 14.15% 36.99% 0.36
Grocery 29 19.88 37.82 13.81% 6.14% 0.66
Healthcare Info Systems 33 NA NA 21.44% NA 0.96
Home Appliance 18 12.05 35.97 11.38% 11.02% 0.92
Homebuilding 57 13.12 20.98 13.34% 6.94% 0.81
Hotel/Gaming 85 20.61 37.17 14.24% 4.75% 0.90
Household Products 33 22.38 53.05 9.77% 19.91% 0.77
Human Resources 22 22.00 74.80 14.73% 3.24% 1.02
Industrial Services 212 35.39 84.83 17.67% 9.92% 0.82
Information Services 19 49.91 188.59 17.29% 23.35% 1.13
Insurance (Life) 32 31.50 33.40 10.56% 20.82% 0.85
Insurance (Prop/Casualty 54 166.69 275.36 13.34% 31.72% 0.82
Internet 421 NA NA 34.47% NA 2.50
Investment Co. 25 23.99 26.52 7.50% 81.92% 0.62
Investment Co. (Foreign) 18 56.05 383.64 NA 72.38% 1.10
Machinery 151 17.45 56.39 13.81% 15.21% 0.78
Manuf. Housing/Rec Veh 20 64.60 NA 10.20% 17.43% 0.83
Maritime 20 11.84 23.62 18.13% 31.09% 0.76
Medical Services 208 31.10 56.36 22.82% 2.83% 0.84
Medical Supplies 225 39.78 74.57 23.28% 16.06% 0.86
Metal Fabricating 46 18.57 46.88 16.09% 11.78% 0.83
Metals & Mining (Div.) 45 17.88 78.01 17.75% 14.76% 0.96
Natural Gas (Distrib.) 36 13.41 24.09 10.74% 25.29% 0.59
Natural Gas (Diversified 38 14.14 21.14 20.15% 16.90% 0.74
Newspaper 21 41.52 120.34 11.09% 21.59% 0.82
Office Equip & Supplies 34 26.74 124.03 17.43% 12.91% 0.84
Oilfield Services/Equip. 88 25.59 88.93 22.76% 18.32% 0.95
Packaging & Container 43 17.14 42.67 13.07% 7.24% 0.82
Paper & Forest Products 48 13.29 71.33 16.81% 18.01% 0.83
Petroleum (Integrated) 38 10.51 20.91 10.45% 11.81% 0.81
Petroleum (Producing) 139 10.69 18.51 18.84% 5.48% 0.74
Pharmacy Services 15 113.94 123.49 21.59% 24.11% 0.92
Power 19 21.85 35.76 27.50% 11.19% 1.29
Precision Instrument 109 19.14 124.28 20.16% 7.41% 1.20
Publishing 45 23.88 134.28 13.96% 14.76% 0.85
R.E.I.T. 153 57.99 36.12 7.59% 13.55% 0.65
Railroad 16 16.73 36.39 11.93% 12.18% 0.76
Recreation 87 23.82 52.50 15.34% 12.43% 0.90
Restaurant 94 20.78 41.56 19.23% 4.64% 0.77
Retail (Special Lines) 188 25.57 71.15 16.68% 4.59% 1.01
Retail Building Supply 11 45.68 82.79 13.90% 7.64% 0.86
Retail Store 66 29.59 66.41 11.87% 8.72% 0.92
Securities Brokerage 28 24.38 26.65 9.15% 12.83% 1.27
Semiconductor 118 22.02 136.10 23.25% 2.57% 2.35
Semiconductor Cap Eq 10 15.50 58.28 21.36% 0.00% 2.24
Shoe 27 22.06 45.66 12.93% 7.94% 0.85
Steel (General) 31 14.55 NA 10.90% 15.29% 0.79
Steel (Integrated) 19 9.71 NA 8.31% 9.72% 1.08
Telecom. Equipment 141 42.15 NA 25.00% 2.20% 1.86
Telecom. Services 208 44.34 NA 24.16% 40.01% 1.59
Textile 24 22.11 NA 9.18% 8.37% 0.82
Thrift 117 30.03 25.71 11.63% 34.25% 0.72
Tire & Rubber 19 18.28 53.42 8.31% 16.54% 0.90
Tobacco 13 12.80 26.88 6.98% 28.02% 0.60
Toiletries/Cosmetics 21 25.72 56.39 9.85% 20.14% 0.84
Trucking/Transp. Leasing 43 24.37 60.47 12.62% 15.00% 0.84
Utility (Foreign) 7 11.57 44.79 13.50% 18.85% 0.80
Water Utility 16 22.71 42.41 8.33% 33.24% 0.49
Wireless Networking 80 NA NA 25.07% NA 2.50
Market 7254 28.56 66.62 15.64% 17.60% 0.89


Last Updated on 1/2/2002
By Aswath Damodaran