MEME | Spiral Dynamics (1996)1 | Don Beck update (2002)2 | Describes Most People (2003)3 | Dominates the Planet (2003)4 |
BEIGE | 0.1 % | 0.4 % | 8.6 % | 6.2 % |
PURPLE | 10 % | 12 % | 12.5 % | 20.0 % |
RED | 20 % | 18 % | 24.6 % | 14.0 % |
BLUE | 40 % | 30 % | 30.3 % | 20.6 % |
ORANGE | 30 % | 27 % | 18.8 % | 35.2 % |
GREEN | 10 % | 9 % | 2.7 % | 1.1 % |
YELLOW | 1 % | 3 % | 1.7 % | 1.6 % |
TURQUOISE | 0.1 % | 0.6 % | 0.8 % | 1.3 % |
TOTAL | 111.2 % | 100 % | 100 % | 100 % |
1. D. Beck & C. Cowan, Spiral Dynamics: Mastering values, leadership and change, Blackwell, 1996, p. 300-301.
2. Email communication Don Beck, 29 Jan 2002. (Corrected for 100% total)
3,4 Email communication Alan Tonkin, Chairman: Global Values Network, 18 Feb 2003. Based on QuickSCAN survey of 639 respondents, 80% of which favour GREEN/YELLOW/TURQUOISE.
Some visual representations of the data in column 3 (Most Global People) can be found here.